Company profile
Company name | atinn Co., Ltd. |
---|---|
Establishment | May 2004 |
Number of executives and employees | 77 people |
Average age | 42 years old |
Representative | Hiratsuka Masato |
Web site URL | http://atinn.jp |
Group companies | ● Mirai Keiei Co., Ltd. ● Mirai Asset Co., Ltd. ● Mirai Partners Co., Ltd. |
Business information | Monthly furnished apartment management, operation, planning |
Corporate history
May 2004 | Establishment of atinn Co., Ltd. |
---|---|
December 2004 | Klassie Mikawatoyotaekimae apartment is the first original property which our company built |
September 2005 | Number of apartments exceeded 2000 units |
December 2005 | Sako Co., Ltd. became a subsidiary |
March 2006 | Klassie Takaoka became the second original property opened Klassie Toyotashieki became the third original property opened Klassie Mikawatoyota II became the forth original property opened |
December 2006 | Klassie Meiekiminami became the fifth original property opened |
October 2007 | Klassie Chiryu became the sixth original property opened |
September 2008 | Klassie Yokkaichi became the sixth original property opened |
November 2008 | Klassie Ozone became the seventh original property opened |
March 2009 | Klassie Higashiokazaki became the eighth original property opened |
June 2011 | Change of representative director |
September 2013 | Head office relocated to 2 Meieki Nakamura-ku |
March 2014 | Change of representative director Foreigners life support service 「NUKUMORI」 |
November 2014 | We have started a "flower gift service" for our customers |
December 2014 | Established a 100% owned subsidiary atinn hotels Co., Ltd. Acquired management rights over business hotel "Aomori center hotel " |
February 2015 | In commemoration of the 10th anniversary of establishment, atinn made "10th Anniversary Room" coordinated with IKEA furniture |
March 2015 | Number of apartments exceeded 1300 units |
October 2015 | Klassie Kanayama became the tenth original property opened |
ACCESS
Location | 5F Nagoya Lucent Tower6-1 , Ushijima-cho ,Nishi-ku, Nagoya, Aichi , 450-0002 Japan Map |
---|---|
Contact details | Tel.+81-52-563-3711 Fax.+81-52-563-3712 |
Business hours | From 9:00 To 18:00 (GMT+9) |
Days off | Not available |
Reception guide
When coming from Chubu International Airport
μSKY Limited Express
Please use 「Limited express」 or 「Meitetsu Airport Express "MU Sky"」train from Chubu international airport to Meitetsu Nagoya station.
Train ticket 「Chubu international airport station」 → "Meitetsu Nagoya station" costs 850 yen. All MU Sky trains, Special express and Limited express trains with special seats require a reservation ticket, which costs an extra 350 yen. The MU sky ticket can be purchased at the MU ticket vending machine or on the train.
There are three types of Limited express train: MU Sky, Superexpress and Limited express. Super express and Limited express trains (for which MU tickets are required) are connected to Regular trains. Regular trains are all free seats which do not require MU tickets.
Train ticket 「Chubu international airport station」 → "Meitetsu Nagoya station" costs 850 yen. All MU Sky trains, Special express and Limited express trains with special seats require a reservation ticket, which costs an extra 350 yen. The MU sky ticket can be purchased at the MU ticket vending machine or on the train.
There are three types of Limited express train: MU Sky, Superexpress and Limited express. Super express and Limited express trains (for which MU tickets are required) are connected to Regular trains. Regular trains are all free seats which do not require MU tickets.
- Central Japan International Airport
- Tokoname
- Shin Maiko
- Asakura
- Owari Yokosuka
- Otagawa
- Jingu-mae
- Kanayama
- Meitetsu Nagoya
μSKY Limited Express (Approx. 28 minutes)
Limited Express (Approx. 35 minutes)